TitleProduct

Motors With IE3 Premium Efficiency

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2022-01-24 22:21

  • Browse the number:

    130

Send an inquiries
+
Zhejiang Fangyuan Sifu Mechanical and Electrical Co., Ltd
Contactaixin:

sailibeisimotor(Mr.)  

Email:

telephone:

phone:

Arrea:

Beijing

Address:

Room 913, Building 3, Wuzhou International Mansion, Yuhangtang Road 799#, Xihu District, Hangzhou City, Zhejiang Province, China

Website:

http://www.sivomotor.com/ http://sailibeisimotor.ako-pump.com/

+

Features of Motors with IE3 Premium Efficiency:

The installation dimensions of Motors with IE3 Premium Efficiency conform to the IEC60034 standard. They have the advantages of reasonable structure, beautiful appearance, low noise, high protection level, and high insulation level. They can be widely used in fans, water pumps, machine tools, compressors and transportation machinery. This kind of general mechanical equipment can also be used in other harsh sound environments such as petroleum, chemical industry, steel, mining and so on.

 

Technical Data of Motors with IE3 Premium Efficiency:

Type Rated Output
kW
Rated Speed
min-1
Efficiency
η
%
(IE3)
Power factor
COSφ
Rated current A  
Rated Torque
Nm
Ts/Tn Tmax/Tn Is/In Weight
kg
380V 400V 415V
SGT3- 80M1-2 0.75 2880 80.7 0.82 1.72 1.64 1.58 2.49 2.3 2.3 7 18
SGT3-80M2-2 1.1 2880 82.7 0.83 2.43 , 2.31 2.23 3.65 2.2 2.3 7.6  19.5
SGT3-90S-2 1.5 2895 84.2 0.84 3.22 3.06 2.95 4.95 2.2 2.3 7.9  23
SGT3-90L-2 2.2 2895 85.9 0.85 4.58 4.35 4.19 7.26 2.2 2.3 7.9 27
SGT3-100L-2 3 2895 87.1 0.87 6.02 5.71 5.51 9.9 2.2 2.3 8.5 39
SGT3-1 12M-2 4 2905 88.1 0.88 7.84 7.45 7.18 13.1 2.2 2.3 8.5 48
SGT3-132S1-2 5.5 2930 89.2 0.88 10.6 10.1 9.75 17.9 2 2.3 8.5 55
SGT3-132S2-2 7.5 2930 90.1 0.88 14.4 13.7 13.2 24.4 2 2.3 8.5 69
SGT3-1 60M1-2 11 2945 91.2 0.89 20.6 19.6 18.9 35.7 2 2.3 8.5 113
SGT3-1 60M2-2 15 2945 91.9 0.89 27.9 26.5 25.5 48.6 2 2.3 8.5 123
SGT3-160L-2 18.5 2940 92.4 0.89 34.2 32.5 31.3 60 2 2.3 8.5 142
SGT3-180M-2 22 2955 92.7 0.89 40.5 38.5 37.1 71.1 2 2.3 8.5 182
SGT3-200L1-2 30 2960 93.3 0.89 54.9 52.1 50.3 96.8 2 2.3 8.5 245
SGT3-200L2-2 37 2960 93.7 0.89 67.4 64 61.7 119.4 2 2.3 8.5 265
SGT3-225M-2 45 2965 94 0.9 80.8 76.8 74 144.9 2 2.3 8 323
SGT3-250M-2 55 2970 94.3 0.9 98.5 93.5 90.2 176.9 2 2.3 8 415
SGT3-280S-2 75 2975 94.7 0.9 1 34 127 122 240.8 1.8 2.3 7.5 546
SGT3-280M-2 90 2975 95 0.9 1 60 152 146 288.9 1.8 2.3 7.5 569
SGT3-315S-2 110 2978 95.2 0.9 195 185 179 352.8 1.8 2.3 7.5 897
SGT3-31 5M-2 132 2978 95.4 0.9 234 222 214 423.3 1.8 2.3 7.5 1029
SGT3-315L1-2 160 2980 95.6 0.91 279 265 256 512.8 1.8 2.3 7.5 1067
SGT3-315L2-2 200 2980 95.8 0.91 349 331 319 640.9 1.8 2.2 7.5 1195
SGT3-355M-2 250 2982 95.8 0.91 436 414 399 800.6 1.6 2.2 7.5 1685
SGT3-355L-2 315 2982 95.8 0.91 549 522 503 1009 1.6 2.2 7.5 1735


Motors with IE3 Premium Efficiency Overall and Mounting Dimension (B3/B5/B35):

FrameSize Pole Mounting -dimension Mounting dimension for B5(V1\V3) Overall dimension
A B C D E F G H K M N P S T AB AC AD BB HD L
80M 2,4,6,8 125 100 50 19 40 6 15.5 80 4-Ф10 165 130 200 12 3.5 160 155.4 131 130 210 285
90S 2,4,6,8 140 100 56 24 50 8 20 90 4-Ф10 165 130 200 12 3.5 176 175.4 148 130 240 310
90L 2,4,6,8 140 125 56 24 50 8 20 90 4-Ф10 165 130 200 12 3.5 176 175.4 148 155 240 335
1OOL 2,4,6,8 160 140 63 28 60 8 24 100 4-Ф12 215 180 250 14.5 4 200 195.4 162 176 260 380
112M 2,4,6,8 190 140 70 28 60 8 24 112 4-Ф12 215 180 250 14.5 4 226 219.4 183 180 295 395
132S 2,4,6,8 216 140 89 38 80 10 33 132 4-Ф12 265 230 300 14.5 4 262 258.4 203 200 335 470
132M 4,6,8 216 178 89 38 80 10 33 132 4-Ф12 265 230 300 14.5 4 262 258.4 203 238 335 510
160M 2,4,6,8 254 210 108 42 110 12 37 160 4-Ф14.5 300 250 350 18.5 5 314 314 251 260 412 610
160L 2,4,6,8 254 254 108 42 110 12 37 160 4-Ф14.5 300 250 350 18.5 5 314 314 251 304 412 655
180M 2,4,8 279 241 121 48 110 14 42.5 180 4-Ф14.5 300 250 350 18.5 5 349 355 267 311 448 690
180L 4,6,8 279 279 121 48 110 14 42.5 180 4-Ф14.5 300 250 350 18.5 5 349 355 267 349 448 725
200L 2,4,6,8 318 305 133 55 110 16 49 200 4-Ф16.5 350 300 400 18.5 5 388 397 299 369 500 770
225S 4,8 356 286 149 60 140 18 53 225 4-Ф18.5 400 350 450 18.5 5 431 446 322 368 550 825
225M 2 356 311 149 55 110 16 49 225 4-Ф18.5 400 350 450 18.5 5 431 446 322 393 550 820

 

SIVO MOTOR Also Produces Other Motors: 

Ac Blower Motor、Air Conditioner Blower Motor、Heater Blower Motor、Indoor Blower Motor、Single Phase Blower Motor、Three-Phase Blower Motor、Electric Furnace Blower Motor、Radiator Fan Motor、Direct Drive Blower Motor、HVAC Blower Motors、Fan Blower Motor

 

Our Service:

1. More Professional service of products exporting field

2. Better manufacture ability

3. Various payment term to choose: L/C, T/T, D/P, D/A

4. High quality/Safe material/Competitive price

5. Small order available

6. Quickly response

7. More safe and fast transport

8. OEM design for all customers

 

Zhejiang Fangyuan Sifu Mechanical And Electrical Co., Ltd. has advanced research and development equipment and manufacturing equipment, advanced motor type laboratory and fan testing laboratory. The motor type laboratory can measure 0.06kW-315kW three-phase asynchronous motors, single-phase asynchronous motors and permanent magnet variable frequency servo motors. The wind chamber laboratory can detect various types of fans with an air volume below 50,000m3.

 


http://www.sivomotor.com/